TRUER SPHERE - N0738
Nickel Alloy N0738 powder, common name Inconel 738, UNS N07738, is a precipitation hardenable nickel-base alloy possessing excellent high temperature creep-rupture strength combined with hot corrosion resistance superior to that of many high-strength superalloys of lower chromium content. It is designed to provide the gas turbine industry with an alloy which will have good creep strength up to 1800F combined with the ability to withstand long-time exposure to the hot corrosive environments associated with the engine.
Two versions of Nickel Alloy N0738 powder (Inconel 738) are produced: a high carbon version designated N-738C and a low carbon version designated N-738LC. The data here reported for the low carbon (LC) modification.
For additive manufacturing application, our common production process includes Gas (argon or nitrogen) Atomizing process (GA) & Plasma Rotating Electrode Process (PREP) with high spherical, high purity, high packing density, low porosity and excellent flowing properties.
Chemical Composition
| Element | Specification (wt%) |
| Ni | Bal. |
| Cr | 15.5-16.5 |
| Mo | 1.5-3.0 |
| Nb | 0.5-1.1 |
| Ta | 1.5-2.0 |
| Al | 3.2-3.7 |
| Ti | 3.0-3.5 |
| Co | 8.0-10.0 |
| W | 2.4-3.0 |
| Fe | 0.1 max. |
| Mn | 0.35 max. |
| Si | 0.35 max. |
| Mg | 0.01 max. |
| S | 0.015 max. |
| P | 0.015 max. |
| C | 0.09-0.13 |
| O | 0.01 max. |
| N | 0.005 max. |
Powder Shape
| Process | Sphericity (%) |
| GA | >90 |
| PREP | >95 |
Powder Properties
| Process | Size Cuts (um) | D10 (um) | D50 (um) | D90 (um) | Flowabiliity(s/50g) | Apparent Density (g/cm3) |
| DED/LC/TSW | 53-150 | 55±3 | 90±3 | 142±3 | 20.0 max. | 4.0 min. |
| DED/EPBF/EBM/LC | 45-105 | 47±3 | 72±3 | 100±3 | 20.0 max. | 4.0 min. |
| SLM | 20-63 | 22±3 | 42±3 | 63±3 | 20.0 max. | 4.0 min. |
| LPBF/ SLM | 15-53 | 15±3 | 33±3 | 53±3 | 20.0 max. | 4.0 min. |
| LPBF/ SLM/PTA | 15-45 | 15±3 | 30±3 | 45±3 | 20.0 max. | 4.0 min. |
| HVOF/BJ/MIM | 5-25 | 5±3 | 15±3 | 25±3 | 20.0 max. | 4.0 min. |
Customized particle size distribution available upon request.
Detailed test data are reported in Certificate of Analysis for each order.
Packaging
TRUER SPHERE AM powders are available in1, 2, 5, 10 and 20kg, packages, or required, packed by plastic bottle filled with inert gas or vacuum.