TRUER SPHERE - N0625
Nickel Alloy N0625 powder is Ni-Cr-Mo-Nb solid solution superalloy, also called as Inconel 625, and 2.4856 in EN name and number, N06625 in UNS number. containing more Cr and Mo comparable to N0718. For additive manufacturing application, our common production process includes Gas (argon or nitrogen) Atomizing process (GA) & Plasma Rotating Electrode Process (PREP) with high spherical, high purity, high packing density, low porosity and excellent flowing properties.
Chemical Composition
| Element | Specification (wt%) |
| Ni | Bal. |
| Cr | 20.0-23.0 |
| Mo | 8.0-10.0 |
| Nb | 3.15-4.15 |
| Al | 0.40 max. |
| Ti | 0.40 max. |
| Co | 1.0 max. |
| Cu | 0.07 max. |
| Co | 1.00 max. |
| Fe | 5.00 max. |
| Mn | 0.50 max. |
| Si | 0.50 max. |
| S | 0.015 max. |
| P | 0.015 max. |
| C | 0.10 max. |
| O | 0.03 max. |
Powder Shape
| Process | Sphericity (%) |
| GA | >90 |
| PREP | >95 |
Powder Properties
| Process | Size Cuts (um) | D10 (um) | D50 (um) | D90 (um) | Flowability (s/50g) | Apparent Density (g/cm3) |
| DED/LC/TSW | 53-150 | 55±3 | 90±3 | 142±3 | 20.0 max. | 4.0 min. |
| DED/EPBF/EBM/LC | 45-105 | 47±3 | 72±3 | 100±3 | 20.0 max. | 4.0 min. |
| SLM | 20-63 | 22±3 | 42±3 | 63±3 | 20.0 max. | 4.0 min. |
| LPBF/ SLM | 15-53 | 15±3 | 33±3 | 53±3 | 20.0 max. | 4.0 min. |
| LPBF/ SLM/PTA | 15-45 | 15±3 | 30±3 | 45±3 | 20.0 max. | 4.0 min. |
| HVOF/BJ/MIM | 5-25 | 5±3 | 15±3 | 25±3 | 20.0 max. | 4.0 min. |
Customized particle size distribution available upon request.
Detailed test data are reported in Certificate of Analysis for each order.
Packaging
TRUER SPHERE AM powders are available in1, 2, 5, 10 and 20kg, packages, or required, packed by plastic bottle filled with inert gas or vacuum.